An Opportunity in Ecuador
SolGold is an emerging multi-asset major and leading exploration company focused on the discovery, definition, and development of world class copper and gold deposits. SolGold is one of the largest concession holders in Ecuador exploring the length and breadth of this highly prospective section of the Andean copper belt. We are positioned to support Ecuador’s transformation into the next copper frontier that the world needs to achieve a net zero future.

An Opportunity in Ecuador
The most under-explored and prospective section of the Andean Copper Belt, the world’s biggest and richest area for copper production. SolGold has first mover advantage and is the largest concession holder throughout Ecuador.

A Tier 1 Project
- Long-life and expandable project with 28-year initial mine life
- LOM Average AISC of $0.69/lb Cu
- Clear roadmap to becoming one of the world’s first net zero copper mines to be built

Potential for Further Discovery
- One of the largest exploration property owners in Ecuador
- A proven exploration team
- Several discoveries already under the belt
- Foothold on vast, unexplored regions of the Andean copper belt

Experienced Board and Management
- Excellent in-country relations with government and local communities
- Proven track record of project construction, operations, finance and governance
- Experienced local management team
Annual Report
View our latest Annual Report
Upcoming Events
Analyst Coverage
Tim Huff
Canaccord Genunity Capital Markets
Roger Bell
Hannam & Partners
Matthew O’Keefe
Cantor Fitzgerald
Taylor Combaluzier
Red Cloud Securities



Financial Reports
AGM Materials
| File Name | Date | Download |
|---|---|---|
| 2025 Form of Proxy | 02 December 2025 | |
| Annual Report | 01 December 2025 | |
| Notice of Meeting and Management Information Circular | 28 November 2025 | |
| Results of AGM | 05 December 2024 | |
| UK Form of Proxy | 07 November 2024 | |
| Canadian Form of Proxy | 07 November 2024 | |
| Voter Information Form | 07 November 2024 | |
| Notice of Meeting and Management Information Circular | 07 November 2024 | |
| Proposed Articles of Association | 07 November 2024 | |
| UK Form of Proxy | 20 November 2023 | |
| Voter Information Form | 20 November 2023 | |
| Notice of Meeting | 20 November 2023 | |
| Form Of Proxy | 20 November 2023 | |
| Information Circular | 20 November 2023 |
Additional Disclosure Documents
| Date | |
|---|---|
| ESTMA 2025 | November 2025 |
| ESTMA Report 2024 | November 2024 |
| ESTMA Report 2023 | December 2023 |
| Cornerstone – ESTMA Report 2023 | February 2023 |
| ESTMA Report 2022 | December 2022 |
| Notice of AGM 2022 | December 2022 |
| Notice of EGM 2022 | December 2022 |
| ESTMA Report 2021 | December 2021 |
| Cornerstone – ESTMA Report 2021 | December 2021 |
| Notice of AGM 2021 | December 2021 |
| ESTMA Report 2020 | December 2020 |
| Cornerstone – ESTMA Report 2020 | December 2020 |
| Notice of AGM 2020 | December 2020 |
| Cornerstone – ESTMA Report 2019 | December 2019 |
| Notice of AGM 2019 | December 2019 |
| ESTMA Report 2019 | December 2019 |
| Notice of AGM 2018 | December 2018 |
| Cautionary Notice | August 2018 |
| Notice of AGM 2018 | January 2018 |
| Information for Shareholders and Brokers | July 2017 |
| Notice of AGM 2017 | June 2017 |
